Oppo F11 Pro.
Oppo F11 Pro summary
Key Specifications
Detailed Specifications
| DISPLAY | |
|---|---|
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
| Display Type | LTPS IPS LCD |
| Screen Size | 6.53 inches |
| Pixel Density | 395 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M colors |
| Screen to body percentage | 85.3% |
| STORAGE | |
| RAM | 6GB |
| Internal | 64GB |
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| GENERAL | |
| Launch Date | 05 March 2019 |
| Water Resistant | No |
| Dimensions | 6.35 x 3.00 x 0.35 inches (161.3 x 76.1 x 8.8 mm) |
| Weight | 190 grams (6.70 oz) |
| Colors | Thunder Black, Aurora Green |
| SOFTWARE | |
| Operating System | Android 9.0 (Pie) |
| CAMERA | |
| Selfie | 16MP |
| Rear | Dual (48MP + 5MP) |
| Rear Camera Features | LED flash, HDR, panorama |
| Selfie Camera Features | HDR |
| Physical Aperture | Rear (f/1.8-2.4), Front (f/2.0) |
| Video | 1080p@30fps |
| BATTERY | |
| Removable Battery | No |
| Type | Li-Po |
| Capacity | 4000 mAh |
| Fast Charging | Yes, VOOC 3.0 |
| CONNECTIVITY | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0 |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| NFC Chipset | Yes |
| PROCESSOR | |
| Chipset | Mediatek Helio P70 (12nm) |
| CPU | 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
| Graphics | Mali-G72 MP3 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| SENSORS | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear-mounted |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| SOUND | |
| Speaker | Yes |
| Audio Jack Price Also available on amazon.in , snapdeal . | 3.5mm 22,425 |

0 Comments